| Availability: | |
|---|---|
Label ...
SINOPEC
20kg/bag
DESCRIPTION
Thermoplastic elastomer SIS (styrene isoprene styrene block copolymer) rubber polymer 1126 ,It’s a blend of a liner triblock copolymer and diblock copolymer SIS/SI, with good initial tack and cutting property, excellent wettability, and leveling property.
SPECIFICATIONS
| Structure | Linear |
| Block Content Ratio (S/I) (%) | 16/84 |
| Volatile Matter (%) | <=0.70 |
| Ash Content (%) | <=0.20 |
| Combinated Styrene Content (%) | 16.0+/-2.0 |
| Diblock Content (%) | 50.0+/-3.0 |
| MFR @ 200°C, 5Kg (g/10min) | 8.0~14.0 |
| Tensile Strength (Mpa) | >=4.0 |
| Elongation (%) | >=1100 |
| Toluene Solution Viscosity @ (25%, 25℃) (mPa·s) | 700~1200 |
| Yellow Index | <=6.0 |
| Appearance | White Particle |
APPLICATION
Pressure-sensitive adhesive for label paper, with good initial adhesion and good cutting performance, fit for automatic die cutting.