| Availability: | |
|---|---|
SEBS YH-604T
SINOPEC
Coating material, Wire, Sealing strip.
SINOPEC
13kg/bag
DESCRIPTION
SPECIFICATIONS
Structure | Star-Shaped |
| Block Content Ratio(%) | 33/67 |
| Volatile Matter(%) | <=1.0 |
| 300% Stretching Strength(Mpa) | >=3.0 |
| Tensile Strength(Mpa) | >=20 |
| Elongation(%) | >=500 |
| Permanent Set(%) | <=45 |
| Hardness(ShoreA) | >=75 |
| Hydrogenation(%) | >=97 |
| Yellow Index | <=4.0 |
| Toluene Solution Viscosity@ (10%, 25℃)(mPa·s) | 2000~3000 |
| Appearance | White Powder |
APPLICATION
