| Availability: | |
|---|---|
SBS YH-803E
SINOPEC
Waterproofing membrane, Plastics modification.
SINOPEC
20kg/bag
DESCRIPTION
SPECIFICATIONS
| Structure | Radial |
| Styrene Content(%) | 40 |
| Volatile Matter(%) | <=0.7 |
| Ash Content(%) | <=0.20 |
| Tensile Strength(Mpa) | >=22.0 |
| Hardness(ShoreA) | >=89 |
| MFR @ 200°C, 5Kg(g/min) | 0.0~1.0 |
| Yellow Index | <=6.0 |
| Appearance | White porous particle |
APPLICATION
Waterproofing membrane, Plastics modification.
