| Availability: | |
|---|---|
SBS YH-796E
SINOPEC
Solvent adhesive, Hot-melt adhesive, Plastics modification.
SINOPEC
15kg/bag
DESCRIPTION
SPECIFICATIONS
| Structure | Linear |
| Block Content Ratio (S/B)(%) | 23/77 |
| Volatile Matter(%) | <=0.70 |
| Ash Content(%) | <=0.20 |
| Tensile Strength (Mpa) | >=6 |
| Hardness(ShoreA) | >=63 |
| MFR @ 200°C, 5Kg(g/min) | 0.5~0.50 |
| Yellow Index | <=6.0 |
| Toluene Solution Viscosity @ 25%, 25℃ (mPa.s) | 3500~5500 |
| Appearance | White |
APPLICATIONS
